6 Aircraft Matching:
2006 PIPER SARATOGA II TC N614DM
Year: | 2006 |
Make: | Piper |
Model: | Saratoga II TC |
Serial Number: | 3257434 |
Registration: | N614DM |
Price: | $499,000 |
Total Time: | 2,030 |
Condition: | Pre-Owned |
Price :
$499,000
2000 PIPER MIRAGE N205AP
Year: | 2000 |
Make: | Piper |
Model: | Mirage |
Serial Number: | 4636250 |
Registration: | N205AP |
Price: | $598,000 |
Total Time: | 3,366 |
Condition: | Pre-Owned |
Price :
$598,000
1983 PIPER CHEYENNE II XL N4938S
Year: | 1983 |
Make: | Piper |
Model: | Cheyenne II XL |
Serial Number: | 31T-816650 |
Registration: | N4938S |
Price: | $1,550,000 |
Total Time: | 8,588 |
Condition: | Pre-Owned |
Price :
$1,550,000
SOLD!
2017 PIPER M600 N418MA
SoldYear: | 2017 |
Make: | Piper |
Model: | M600 |
Serial Number: | 4698043 |
Registration: | N418MA |
Total Time: | 1,066 |
Condition: | Pre-Owned |
SOLD!
1985 PIPER DAKOTA N571CR
SoldYear: | 1985 |
Make: | Piper |
Model: | Dakota |
Serial Number: | 28-8511014 |
Registration: | N571CR |
Price: | $127,000 |
Total Time: | 3,100 |
Condition: | Pre-Owned |
SOLD!
1979 PIPER TURBO DAKOTA N2147Z
SoldYear: | 1979 |
Make: | Piper |
Model: | Dakota |
Serial Number: | 28-7921020 |
Registration: | N2147Z |
Price: | $274,000 |
Total Time: | 2,725 |
Condition: | Pre-Owned |